MBR Series
| Model No. | Mopoo-s |
|---|---|
| Type | Ultrafiltration |
| Method | Physical Treatment |
| Usage | Industrial, Municipal Wastewater Treatment |
| Membrane Type | Immersed, Outside-in |
| ID/OD of Fiber | 1.0 / 2.0 mm |
| Nominal Pore Size | 0.02 Micron |
| pH Range | 1 – 13 |
| Max. Suction Pressure | -60 Kpa |
| Max. Operating Temperature | 40°C |
| Membrane Material | PVDF, Hollow Fiber UF Membrane |
| Transport Package | As per customer’s request |
| Specification (Size) | 2110 × 1560 × 2520 mm |
| Trademark | India |
| Origin | India |
| HSN Code | 8421999000 |
Features of Immersed Membrane Module:
- High and stable flux to reduce the operational quantity of modules to reduce investment cost
- Suppress sludge accumulation on the membrane fiber by unique module structure and efficient aeration to reduce operation cost
- Strong tensile strength and excellent chemical resistance fiber to realize long service life
- Reinforced hollow fiber with 0.02 micron nominal pore size intercepts suspended solids and microorganism effectively
MOPOO Product 1
More details coming soon.
MOPOO Product 2
More details coming soon.
MOPOO Product 3
More details coming soon.
