| Specification | Description |
|---|---|
| Type | Hollow Fiber Membrane |
| Pore Size | 0.01 μm |
| Outer Diameter | 0.40 mm |
| Inner Diameter | 0.25 mm |
| Wall Thickness | 0.075 mm |
| Water Flux | ~1200 L/m²·h·0.1MPa |
| Material | PES (Polyethersulfone) |
| Structure | Asymmetric |
| Application | Ultrafiltration for clean water production |
MP6015T is designed for more robust water treatment applications, offering higher mechanical strength and increased water flux. Ideal for mid-scale filtration setups, this model strikes a balance between performance and durability. The thicker fiber wall and larger diameter make it suitable for tougher operating conditions.
For more information, please contact us.