MBR Series
The MBR series represents a cutting-edge advancement in wastewater treatment technology, offering a robust and efficient solution for both municipal and industrial applications. MBR, which stands for Membrane Bioreactor, integrates conventional biological treatment (activated sludge process) with a membrane filtration process. This synergy eliminates the need for traditional clarification and tertiary filtration, resulting in superior effluent quality and a significantly smaller footprint compared to conventional wastewater treatment plants.




| Water collecting pipe | L | L1 | L2 | D | D1 | H | H1 | H2 |
| Water Collector I | 536 | — | 485 | 32 | 39.6 | 60 | 20 | — |
| Water Collector II | 536 | 523 | 485 | 32 | 39.6 | 60 | 20 | 12 |
| Water Collector III | 572 | 542 | 485 | 27 | — | 60 | 20 | — |


| Water collecting pipe | L | L1 | L2 | L3 | D | D1 | H | H1 |
| Water Collector I | 785 | – | 725 | 30 | 40 | 25 | 80 | 23 |
| Water Collector II | 816 | 800 | 725 | 30 | 40 | – | 80 | 23 |
| Parameter | MP4010T | MP6015T | MP8020T |
|---|---|---|---|
| Effective Membrane Area (m²/ft²) | 10 / 107.64 | 15 / 161.46 | 20 / 215.28 |
| Membrane Material | PVDF (With PET Supporting Layer) | PVDF (With PET Supporting Layer) | PVDF (With PET Supporting Layer) |
| Pore Size (μm) | 0.1 | 0.1 | 0.1 |
| Fiber ID / OD (mm/inch) | 0.9 (0.035) / 2.2 (0.087) | 0.9 (0.035) / 2.2 (0.087) | 0.9 (0.035) / 2.2 (0.087) |
| L1 (mm/inch) | 1000 / 39.37 | 1500 / 59.05 | 2000 / 78.74 |
| L (mm/inch) | 1025 / 40.35 | 1525 / 60.04 | 2025 / 79.72 |
| W (mm/inch) | 480 / 18.9 | 480 / 18.9 | 480 / 18.9 |
| W1 (mm/inch) | 620 / 24.4 | 620 / 24.4 | 620 / 24.4 |
| W2 (mm/inch) | 591.7 / 23.30 | 591.7 / 23.30 | 591.7 / 23.30 |
| I (mm/inch) | 28.3 / 1.11 | 28.3 / 1.11 | 28.3 / 1.11 |
| H (mm/inch) | 48 / 1.89 | 48 / 1.89 | 48 / 1.89 |
| Permeate Port | G1/2’’ FNPT | G1/2’’ FNPT | G1/2’’ FNPT |
| End Cap Size d (mm) | 24 | 24 | 24 |
| Filtration Mode | Suction with Negative Pressure | Suction with Negative Pressure | Suction with Negative Pressure |
| Design Flux (LMH) | 10 – 30 | 10 – 30 | 10 – 30 |
| Module Gross Weight (kg/lb) | 4.7 / 10.36 | 5.8 / 12.79 | 6.6 / 14.55 |
| Sealing Material | PU | PU | PU |
| Permeate Collecting Tube Material | ABS | ABS | ABS |
| Recommended Flux (L/H) | 100 – 300 | 150 – 450 | 250 – 750 |
| Max TMP (MPa/Psi) | -0.05 / -7.25 | -0.05 / -7.25 | -0.05 / -7.25 |
| Operation Temp. Range (°C/°F) | 5 – 40 / 41 – 104 | 5 – 40 / 41 – 104 | 5 – 40 / 41 – 104 |
| Optimal Operation pH Range | 6 – 9 | 6 – 9 | 6 – 9 |
| Recommended pH Range | 2 – 10 | 2 – 10 | 2 – 10 |
| Max Active Chlorine (ppm) | 1000 | 1000 | 1000 |


Reviews
There are no reviews yet.