| Parameter | PES | PVDF | PAN |
|---|---|---|---|
| Module | Inside-out | Outside-in | Outside-in |
| Membrane Diameter (ID/OD mm) | 0.7 / 1.3 | 0.7 / 1.3 | 0.7 / 1.3 |
| Maximum Feed Turbidity | < 50 NTU | < 100 NTU | < 80 NTU |
| Max Chlorine Resistance – Continuous | 50 ppm | 200 ppm | 5 ppm |
| Max Chlorine Resistance – Instant | 500 ppm | 2000 ppm | 100 ppm |
| Temperature Range | 5 – 45°C | 5 – 45°C | 5 – 45°C |
| pH Range | 2 – 10 | 2 – 12 | 2 – 10 |
| Operation Module | 4060 (4”), 4060 (6”), 2860, 2882 (8”) | 4060 (4”), 4060 (6”), 2860, 2882 (8”) | 4060 (4”), 4060 (6”), 2860, 2882 (8”) |
| Max Permeate Flux | 120 L/m²·h | 150 L/m²·h | 120 L/m²·h |
| Max Feed Pressure | 0.5 MPa | 0.5 MPa | 0.5 MPa |
| Max Trans Membrane Pressure | 0.2 MPa | 0.2 MPa | 0.2 MPa |
| Max Backwash Pressure | 0.25 MPa | 0.25 MPa | 0.25 MPa |
| Backwash Frequency | 15 – 60 min | 15 – 60 min | 15 – 60 min |
| Backwash Duration | 30 – 60 sec | 30 – 60 sec | 30 – 60 sec |
| Backwash Flux | 100 – 360 L/m²·h | 100 – 360 L/m²·h | 100 – 360 L/m²·h |
| Operation module | Cross Flow or dead-end | Cross Flow or dead-end | Cross Flow or dead-end |
| Chemical Enhanced Backwash Freq. | 1 – 15 days | 1 – 15 days | 1 – 15 days |
| Chemical Enhanced Backwash Duration | 1 – 10 min | 1 – 10 min | 1 – 10 min |
| Chemical Cleaning Frequency | 30 – 180 days | 30 – 180 days | 30 – 180 days |
| Chemical Cleaning Duration | 90 – 480 min | 90 – 480 min | 90 – 480 min |
| Cleaning Chemicals | NaClO, H₂O₂ (500 ppm), NaOH (pH<12), HCl (pH>2) | NaClO, H₂O₂ (2000 ppm), NaOH (pH<12), HCl (pH>2) | NaClO, H₂O₂ (100 ppm), NaOH (pH<12), HCl (pH>2) |
| Pore Size | 0.03 μm | 0.03 μm | 0.03 μm |
- Ultrafiltration is one membrane filtration process that serves as a barrier to separate
harmful bacteria, viruses, and other contaminants from clean water. An ultrafiltration water system
forces water through a .02 micron membrane. Suspended particles that are too large to pass through
the membrane stick to the outer membrane surface. Only fresh water and dissolved minerals
pass through. - At present, the commonly used ultrafiltration membranes in industrial production are plate and
frame type, circular tube type, spiral wound type, hollow fiber type, and capillary type. Various
industries must choose different types of ultrafiltration membranes according to their needs to
give full play to their performance. - The development of membrane technology has brought great convenience to the treatment of
production water and the concentration and separation of substances in various industries. With
the continuous advancement of science and technology, ultrafiltration membrane technology has
been continuously improved, occupying a leading position in the market with its unique properties.


Reviews
There are no reviews yet.